State Senate District 17, Oklahoma
About
Outline
Summary
Unique Area Identifier | 201212 |
Name | State Senate District 17 |
State | Oklahoma |
Area (square miles) | 737.28 |
Land Area (square miles) | 731.20 |
Water Area (square miles) | 6.08 |
% of Land Area | 99.18 |
% of Water Area | 0.82 |
Latitude of the Internal Point | 35.20032240 |
Longtitude of the Internal Point | -96.99484450 |
Total Population | 74,685 |
Total Housing Units | 31,762 |
Total Households | 28,340 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 17, Oklahoma
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, OK
- State Senate District 15, OK
- State Senate District 16, OK
- State Senate District 28, OK
- State Senate District 42, OK
- State Senate District 48, OK
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Oklahoma County, OK (718,633)
- Cleveland County, OK (255,755)
- Pottawatomie County, OK (69,442)
- Pontotoc County, OK (37,492)
- McClain County, OK (34,506)
- Lincoln County, OK (34,273)
- Seminole County, OK (25,482)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oklahoma City Southeast CCD, Oklahoma County, OK (145,193)
- North Cleveland CCD, Cleveland County, OK (121,027)
- Shawnee CCD, Pottawatomie County, OK (64,590)
- East Cleveland CCD, Cleveland County, OK (22,860)
- Oklahoma City Northeast CCD, Oklahoma County, OK (16,972)
- Seminole North CCD, Seminole County, OK (12,428)
- Meeker CCD, Lincoln County, OK (7,782)
- Northwest Pontotoc CCD, Pontotoc County, OK (4,676)
- Wanette-Asher CCD, Pottawatomie County, OK (2,900)
- Konawa CCD, Seminole County, OK (2,852)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oklahoma City city, OK (579,999)
- Norman city, OK (110,925)
- Shawnee city, OK (29,857)
- Choctaw city, OK (11,146)
- Tecumseh city, OK (6,457)
- Harrah city, OK (5,095)
- McLoud town, OK (4,044)
- Bethel Acres town, OK (2,895)
- Jones town, OK (2,692)
- Pink town, OK (2,058)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Grove Public School, OK (3,763)
- North Rock Creek Public School, OK (3,079)
- South Rock Creek Public School, OK (1,880)
- Byars Public School, OK (558)
- Pleasant Grove Public School, OK (520)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Oklahoma City Public Schools, OK (285,940)
- Moore Public Schools, OK (125,679)
- Norman Public Schools, OK (107,263)
- Midwest City-Del City Schools, OK (77,695)
- Choctaw/Nicoma Park Schools, OK (28,125)
- Shawnee Public Schools, OK (26,391)
- Noble Public Schools, OK (15,793)
- Harrah Public Schools, OK (11,152)
- McLoud Public Schools, OK (10,691)
- Tecumseh Public Schools, OK (9,799)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 53, OK (48,374)
- State House District 96, OK (41,721)
- State House District 101, OK (37,753)
- State House District 27, OK (36,934)
- State House District 22, OK (36,386)
- State House District 25, OK (36,224)
- State House District 32, OK (36,057)
- State House District 97, OK (35,703)
- State House District 28, OK (35,663)
- State House District 26, OK (35,272)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, OK (785,424)
- Congressional District 5, OK (749,336)
- Congressional District 3, OK (732,394)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5010.01, Pottawatomie County, OK (8,391)
- Census Tract 5011.02, Pottawatomie County, OK (7,907)
- Census Tract 9614, Lincoln County, OK (7,782)
- Census Tract 2024.05, Cleveland County, OK (7,006)
- Census Tract 5009, Pottawatomie County, OK (6,881)
- Census Tract 2024.02, Cleveland County, OK (6,212)
- Census Tract 2023.02, Cleveland County, OK (5,986)
- Census Tract 5011.01, Pottawatomie County, OK (5,520)
- Census Tract 1087.04, Oklahoma County, OK (4,912)
- Census Tract 1088.02, Oklahoma County, OK (4,912)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 74820, OK (30,802)
- 74801, OK (21,657)
- 73020, OK (20,810)
- 74804, OK (19,631)
- 74868, OK (13,152)
- 74873, OK (11,821)
- 73068, OK (11,707)
- 73026, OK (10,437)
- 73045, OK (10,378)
- 73051, OK (10,264)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oklahoma | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 74,685 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 71,595 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 3,090 | 332,007 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 58,446 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 1,844 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 8,557 | 321,687 | 2,932,248 |
Asian alone Map | 431 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 56 | 4,369 | 540,013 |
Some Other Race alone Map | 697 | 154,409 | 19,107,368 |
Two or More Races Map | 4,654 | 221,321 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 36,375 | 1,856,977 | 151,781,326 |
Female Map | 38,310 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 55,829 | 2,821,685 | 234,564,071 |
Under 18 years | 18,856 | 929,666 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,147 | 264,126 | 20,201,362 |
5 to 9 years | 5,130 | 259,336 | 20,348,657 |
10 to 14 years | 5,315 | 253,664 | 20,677,194 |
15 to 17 years | 3,264 | 152,540 | 12,954,254 |
18 and 19 years | 2,382 | 111,944 | 9,086,089 |
20 years | 1,128 | 56,068 | 4,519,129 |
21 years | 1,052 | 54,032 | 4,354,294 |
22 to 24 years | 2,724 | 159,142 | 12,712,576 |
25 to 29 years | 4,458 | 265,737 | 21,101,849 |
30 to 34 years | 4,424 | 241,018 | 19,962,099 |
35 to 39 years | 4,634 | 232,742 | 20,179,642 |
40 to 44 years | 4,499 | 228,195 | 20,890,964 |
45 to 49 years | 5,481 | 261,242 | 22,708,591 |
50 to 54 years | 5,232 | 264,369 | 22,298,125 |
55 to 59 years | 4,847 | 235,969 | 19,664,805 |
60 and 61 years | 1,819 | 85,815 | 7,113,727 |
62 to 64 years | 2,427 | 118,698 | 9,704,197 |
65 and 66 years | 1,497 | 68,668 | 5,319,902 |
67 to 69 years | 2,028 | 90,724 | 7,115,361 |
70 to 74 years | 2,569 | 121,075 | 9,278,166 |
75 to 79 years | 2,057 | 95,051 | 7,317,795 |
80 to 84 years | 1,426 | 69,284 | 5,743,327 |
85 years and over | 1,145 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 36.20 | 37.20 |
Male Map | 36.30 | 34.90 | 35.80 |
Female Map | 38.70 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,340 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 20,022 | 975,267 | 77,538,296 |
Husband-wife family Map | 15,027 | 722,435 | 56,510,377 |
Other family: Map | 4,995 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 1,460 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 3,535 | 179,308 | 15,250,349 |
Nonfamily households: Map | 8,318 | 485,183 | 39,177,996 |
Householder living alone Map | 7,010 | 401,153 | 31,204,909 |
Householder not living alone Map | 1,308 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 27,602 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 738 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 23,441 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 614 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,758 | 104,630 | 939,707 |
Householder who is Asian alone | 113 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 18 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 214 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 1,182 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 20,022 | 975,267 | 77,538,296 |
2-person household Map | 9,015 | 434,417 | 31,882,616 |
3-person household Map | 4,441 | 219,620 | 17,765,829 |
4-person household Map | 3,546 | 178,628 | 15,214,075 |
5-person household Map | 1,858 | 87,900 | 7,411,997 |
6-person household Map | 718 | 34,017 | 3,026,278 |
7-or-more-person household Map | 444 | 20,685 | 2,237,501 |
Nonfamily households: Map | 8,318 | 485,183 | 39,177,996 |
1-person household Map | 7,010 | 401,153 | 31,204,909 |
2-person household Map | 1,077 | 68,240 | 6,360,012 |
3-person household Map | 150 | 10,338 | 992,156 |
4-person household Map | 50 | 3,939 | 411,171 |
5-person household Map | 18 | 993 | 126,634 |
6-person household Map | 10 | 326 | 48,421 |
7-or-more-person household Map | 3 | 194 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,762 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,340 | 1,460,450 | 116,716,292 |
Vacant Map | 3,422 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,439 | 611,266 | 52,979,430 |
Owned free and clear Map | 8,071 | 370,494 | 23,006,644 |
Renter occupied Map | 7,830 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,052 | 59,264 | 4,137,567 |
Rented, not occupied Map | 56 | 2,717 | 206,825 |
For sale only Map | 511 | 22,671 | 1,896,796 |
Sold, not occupied Map | 283 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 254 | 35,187 | 4,649,298 |
For migrant workers Map | 1 | 318 | 24,161 |
Other vacant Map | 1,265 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.49 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 2.52 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,510 | 981,760 | 75,986,074 |
Householder who is White alone Map | 17,652 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 268 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,645 | 67,547 | 509,588 |
Householder who is Asian alone Map | 74 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 109 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 747 | 36,924 | 1,042,158 |
Renter occupied: Map | 7,830 | 478,690 | 40,730,218 |
Householder who is White alone Map | 5,789 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 346 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,113 | 37,083 | 430,119 |
Householder who is Asian alone Map | 39 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 105 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 435 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,510 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 20,089 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 421 | 41,428 | 6,368,449 |
Renter occupied: Map | 7,830 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,513 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 317 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,510 | 981,760 | 75,986,074 |
1-person household Map | 4,322 | 222,740 | 16,453,569 |
2-person household Map | 8,146 | 379,461 | 27,618,605 |
3-person household Map | 3,333 | 156,161 | 12,517,563 |
4-person household Map | 2,614 | 127,864 | 10,998,793 |
5-person household Map | 1,320 | 59,965 | 5,057,765 |
6-person household Map | 465 | 22,494 | 1,965,796 |
7-or-more-person household Map | 310 | 13,075 | 1,373,983 |
Renter occupied: Map | 7,830 | 478,690 | 40,730,218 |
1-person household Map | 2,688 | 178,413 | 14,751,340 |
2-person household Map | 1,946 | 123,196 | 10,624,023 |
3-person household Map | 1,258 | 73,797 | 6,240,422 |
4-person household Map | 982 | 54,703 | 4,626,453 |
5-person household Map | 556 | 28,928 | 2,480,866 |
6-person household Map | 263 | 11,849 | 1,108,903 |
7-or-more-person household Map | 137 | 7,804 | 898,211 |
Loading...